4100 Parklawn Avenue #301
Edina, MN 55435
$149,900 STATUS: Active MLS: NST5737542





$149,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,121 SQ FT |
1970 BUILT |
Subdivision | Condo 0088 Heatherton Of Edina | |
County | Hennepin | |
District | Edina |
Enjoy treetop views from this third floor unit. Curl up in front of the wood burning fireplace in the vaulted living room. This private corner unit only has a shared wall in the living room. There's a walk-in closet and separate vanity in the master bedroom. Bring your finishing touches to this well-priced estate, sold as-is.
Property Details | ||
---|---|---|
Price | $149,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Common | |
Lot Size Area Units | Acres | |
Year Built | 1970 | |
Fireplaces | 1 | |
Subdivision | Condo 0088 Heatherton Of Edina | |
Heating | Forced Air | |
Accessibility | Accessible Elevator Installed,Grab Bars In Bathroom | |
Lot Description | Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Pool features | Below Ground,Outdoor Pool,Shared | |
Parking Description | Heated Garage,Underground,Paved | |
Garage spaces | 1 | |
Association Name | First Service Residential | |
Association Fee | 577 | |
Association Amenities | Sauna,Coin-op Laundry Owned,Security,Elevator(s) | |
Geographic Data | ||
Directions | From 494: take France Ave North, left on Parklawn Ave, park on street in front of horseshoe driveway From Crosstown: take France Ave South, right on Parklawn Ave, park on street in front of horseshoe driveway. | |
County | Hennepin | |
Latitude | 44.868784 | |
Longitude | -93.332841 | |
Address Information | ||
Address | 4100 Parklawn Avenue #301, Edina, MN 55435 | |
Unit | 301 | |
Postal Code | 55435 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | HomeAvenue - FSBO | |
Listing Agent | NST502002459 | |
School Information | ||
District | Edina | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 3102824410083 | |
Tax Year | 2021 | |
Tax Annual Amount | 1577 | |
MLS # | NST5737542 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.