












































$595,000 | |
---|---|
3 BEDS |
3 Baths BATHS |
2,805 SQ FT |
1991 BUILT |
County | Isanti | |
District | Cambridge-Isanti |
Immaculate and meticulously cared for executive 3BR/3BA rambler on just under 20 acres and only 1 mile west of downtown Cambridge on Moon Lake (aka Brobergs Lake). Features: A lovely main floor master suite with two large closets, spacious master bathroom with jacuzzi and separate shower, large sunlit living room with gas fireplace, 4 season cedar sunroom with deck access, and main floor laundry. The lower level offers two bedrooms, large family room with fireplace and a home office area too! The sprawling all blacktop access leads to the home's private setting and also to the 36'x 68' impressive pole building featuring 16' sidewalls, three 14' overhead doors, concrete floors, 200 Amp electric, and is also partially heated and insulated. The pole building offers the perfect place to park your large RV, boats, and cars. The manicured lawn offers room to run and enjoy the outdoors too. Click the 3D tour icon under the photos and enjoy the 3D Matterport Tour!
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 640x1320 | |
Lot Size Area | 19.75 | |
Lot Size Area Units | Acres | |
Year Built | 1991 | |
Fireplaces | 2 | |
View | East | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Waterfront | Brobergs | |
Heating | Forced Air,Ductless Mini-Split,Dual | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Pool features | None | |
Parking Description | Attached Garage,Insulated Garage,Asphalt,Paved,RV Access/Parking,Garage Door Opener | |
Garage spaces | 7 | |
Geographic Data | ||
Directions | Highway 95 West of Cambridge to Property | |
County | Isanti | |
Latitude | 45.5734486005 | |
Longitude | -93.2581275298 | |
Address Information | ||
Address | 447 Highway 95 NE, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Moline Realty Inc | |
Listing Agent | NST499000382 | |
Virtual Tour URL | https://my.matterport.com/show/?m=jsutS2ZGH42&mls=1 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 030305700 | |
Tax Year | 2020 | |
Tax Annual Amount | 4458 | |
MLS # | NST5716197 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.