






























$240,000 | |
---|---|
2 BEDS |
1 Bath BATHS |
997 SQ FT |
2014 BUILT |
Subdivision | Yerigan Farms | |
County | Isanti | |
District | Cambridge-Isanti |
Beautiful rambler nestled in a newer development with a multitude to offer! This home features a large foyer, arched ceilings, an open concept, Knotty Alder cabinetry/ finish work, center island w/ breakfast bar, a sizable three stall insulated garage and the opportunity to build equity by finishing the lower level amongst so much more! Bask in natural light indoors or relish exterior living by means of the platform deck that overlooks the surrounding greenspace. This property is close to city parks, schools, highway access, Lake Fannie (and others), Joe's Lake Preserve, the Spirit River Nature Area, Isanti County Fairgrounds and a plethora of other local amenities in downtown Cambridge. This home awaits both you and yours, and is an absolute must see!
Property Details | ||
---|---|---|
Price | $240,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 95x163x70x185 | |
Lot Size Area | 0.32 | |
Lot Size Area Units | Acres | |
Year Built | 2014 | |
Subdivision | Yerigan Farms | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage,Insulated Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 65 - Head East onto 313th Avenue NE - turn left onto Xylite Street NE - Turn Left onto Pioneer Trail SE - Property will be on the Left shortly after the roundabout. | |
County | Isanti | |
Latitude | 45.5541589882 | |
Longitude | -93.2104820261 | |
Address Information | ||
Address | 1117 Pioneer Trail SE, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Group LLC | |
Listing Agent | NST506094595 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 151721030 | |
Tax Year | 2021 | |
Tax Annual Amount | 3604 | |
MLS # | NST5733936 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.