





































$384,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,558 SQ FT |
1960 BUILT |
Subdivision | Maple Grove Add | |
County | Wright | |
District | Annandale |
Set on the waters of Cedar Lake, this lovely waterfront home is a haven for family and friends to gather year-round. Entertain in the main level with a kitchen complete with an eat-in area that opens to the spacious living room offering a wood burning fireplace and sliding glass door to the lakeside deck where you will spend most of your time. Main level is finished off with a full bathroom and storage room with laundry. Turn-in for the night in the upper level offering two large bedrooms both with lakeside views, half bathroom and a den. Spend your days swimming in the sparkling water, fishing right from the dock or roasting marshmallows around the bon-fire. Enjoy this fantastic lake home with family and friends for years to come!
Property Details | ||
---|---|---|
Price | $384,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | L50x210x50x209 | |
Lot Size Area | 0.43 | |
Lot Size Area Units | Acres | |
Year Built | 1960 | |
Fireplaces | 1 | |
Subdivision | Maple Grove Add | |
View | Lake | |
Waterfront | Cedar Lake (Corinna Twp.) | |
Heating | Space Heater | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Detached,Gravel | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 55 to County Road 6 North, right on Irvine Avenue, home is on the left. | |
County | Wright | |
Latitude | 45.2728295032 | |
Longitude | -94.0736093115 | |
Address Information | ||
Address | 8316 Irvine Avenue NW, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Oak Realty LLP | |
Listing Agent | NST502000607 | |
Virtual Tour URL | https://my.matterport.com/show/?m=EbDp4hCxMZH&mls=1 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Last Modified | Apr 10, 2021 | |
Tax ID | 206054000020 | |
Tax Year | 2020 | |
Tax Annual Amount | 2726 | |
MLS # | NST5729787 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.