













































$389,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,838 SQ FT |
1993 BUILT |
Subdivision | Carriage Farms 7th Add | |
County | Washington | |
District | Stillwater |
Located in the beautiful and established Carriage Farms community, this modified two-story offers a unique and efficient floor plan with ample, open living space and desirable features. ML offers a great room with gas fireplace and built-ins, large kitchen with center island and breakfast nook, converted office with pocket doors for privacy, custom vaulted living room and bay window, bedroom, ¾ bath and laundry room; and three additional bedrooms and 2 full baths upstairs include a spacious master suite with private en suite and huge, dual walk-in closet. Improvements include new Andersen window in kitchen (’20); flooring, office, sump pump and roof (’18); furnace/humidifier and A/C (’16); and driveway (’14). Also enjoy a partially fenced, private yard with numerous mature trees, front and back patios, storage shed and 2-car attached garage. Situated in a secluded cul-de-sac neighborhood, with trails and parks nearby and conveniently close to shopping, amenities and interstates.
Property Details | ||
---|---|---|
Price | $389,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 65x182x184x120 | |
Lot Size Area | 0.36 | |
Lot Size Area Units | Acres | |
Year Built | 1993 | |
Fireplaces | 1 | |
Subdivision | Carriage Farms 7th Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Medium | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Valley Creek Rd to N on Interlachen Pkwy, L on Autumn Dr, 2nd R on Trotters Ln to home on left. | |
County | Washington | |
Latitude | 44.9341298222 | |
Longitude | -92.9220554806 | |
Address Information | ||
Address | 9096 Trotters Lane, Woodbury, MN 55125 | |
Postal Code | 55125 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST497500235 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-31vv | |
School Information | ||
District | Stillwater | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 1002821220051 | |
Tax Year | 2020 | |
Tax Annual Amount | 4068 | |
MLS # | NST5694904 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.