
















































$385,000 | |
---|---|
5 BEDS |
3 Baths BATHS |
2,705 SQ FT |
2004 BUILT |
Subdivision | Bridgewater Second Add | |
County | Isanti | |
District | Cambridge-Isanti |
It's your lucky day! Life happens and buyers had to back out. This stunning 5 bd/3 full-bath home is everything and more! For the long list of features, please see the supplement. Sellers built home in 2004 with an additional $100,000 in upgrades! Home appraised at $360,000 in 2019 before lowest level finishing was completed. This home sits on a wonderful lot next to a wooded area with Pioneer Park behind so neighbors on one side only. Extensive high-end updating to include finished lowest level, granite countertops in kitchen and laundry, storage cubby built-ins in mudroom, 4-season porch, new lighting, inground irrigation, new A/C
and furnace in 2020. The 3-car garage is finished and is extra deep for those big trucks! Landscaping is gorgeous and welcoming with stamped concrete both in front and back, retaining wall, beautiful
perennials and fenced yard ... perfect for entertaining and kids' games! Warning -once you enter, you will not want to leave!
Property Details | ||
---|---|---|
Price | $385,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size | 80x140 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 2004 | |
Fireplaces | 2 | |
Subdivision | Bridgewater Second Add | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Tree Coverage - Light,Underground Utilities | |
Parking Description | Attached Garage,Insulated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 65 to Co Rd 43, E to Paul's Lake Rd, N to Pioneer Trl to home on right. | |
County | Isanti | |
Latitude | 45.5529929817 | |
Longitude | -93.2142709816 | |
Address Information | ||
Address | 897 Pioneer Trail SE, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Group LLC | |
Listing Agent | NST496506918 | |
Virtual Tour URL | https://listing.millcityteam.com/ut/897_Pioneer_Trl_SE.html | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 151560370 | |
Tax Year | 2020 | |
Tax Annual Amount | 5682 | |
MLS # | NST5709746 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.