10120 57th Avenue N
Plymouth, MN 55442
$598,800 STATUS: Pending MLS: NST5507866








































$598,800 | |
---|---|
3 BEDS |
3 Baths BATHS |
2,454 SQ FT |
2020 BUILT |
Subdivision | The Villas At Bass Creek | |
County | Hennepin | |
District | Osseo |
MODEL HOME Villas at Bass Creek in Plymouth. This beautiful Chestnut floor plan is architecturally designed and attention to detail is evident throughout. This detached luxury villa boasts one-level living, 4 season sunroom and low association fees. Unmatched location just minutes to the downtown & corporate centers. Other lots are available here and there are other Charles Cudd neighborhoods throughout the Twin Cities. Models Open Thursday - Sunday 1-5 PM
Property Details | ||
---|---|---|
Price | $598,800 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 70x81x41x86 | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | The Villas At Bass Creek | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Associa Minnesota | |
Association Fee | 162 | |
Geographic Data | ||
Directions | 169 to Bass Lake Road, West to Nathan Lane, South to Villa | |
County | Hennepin | |
Latitude | 45.05706768 | |
Longitude | -93.40874903 | |
Address Information | ||
Address | 10120 57th Avenue N, Plymouth, MN 55442 | |
Postal Code | 55442 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Premier Realty Lake Minnetonka | |
Listing Agent | NST502002908 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-2ws0 | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 175 | |
MLS Status | Pending | |
Listing Last Modified | Mar 2, 2021 | |
Tax ID | 0111822420068 | |
Tax Year | 2019 | |
Tax Annual Amount | 2230 | |
MLS # | NST5507866 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.