4791 384th Trail
North Branch, MN 55056
$255,000 STATUS: Active MLS: NST5713333























$255,000 | |
---|---|
2 BEDS |
2 BATHS |
1,440 SQ FT |
2013 BUILT |
Subdivision | Wildridge 4 | |
County | Chisago | |
District | North Branch |
End unit with one level living in great private neighborhood. Open floor plan with vaulted ceilings, gas fireplace in living room, spacious master suite, sunroom with access to outdoor patio.
Property Details | ||
---|---|---|
Price | $255,000 | |
Bedrooms | 2 | |
Total Baths | 2 | |
Lot Size | 0 | |
Lot Size Area | 0.07 | |
Lot Size Area Units | Acres | |
Year Built | 2013 | |
Fireplaces | 1 | |
Subdivision | Wildridge 4 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | No Stairs Internal,No Stairs External | |
Parking Description | Attached Garage,Insulated Garage,Asphalt | |
Garage spaces | 2 | |
Association Name | Cedar Management | |
Association Fee | 238 | |
Association Amenities | In-Ground Sprinkler System | |
Geographic Data | ||
Directions | North on Interstate 35, West Hwy 95, South on Falcon, West on 383rd, Right on 382nd, Right on Emerald, Right on 384th Trail, House on right. | |
County | Chisago | |
Latitude | 45.5049776247 | |
Longitude | -93.0115067019 | |
Address Information | ||
Address | 4791 384th Trail, North Branch, MN 55056 | |
Postal Code | 55056 | |
City | North Branch | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST506093126 | |
Virtual Tour URL | https://listing.visualagenthd.com/ut/4791_384th_Trail.html | |
School Information | ||
District | North Branch | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 110106910 | |
Tax Year | 2020 | |
Tax Annual Amount | 3640 | |
MLS # | NST5713333 |

Contact us about this listing
Related Properties
IDX data © 2020 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JP Willman Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. JP Willman Realty is not a Multiple Listing Service, nor does it offer MLS access. This website is a service of JP Willman Realty, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed. By viewing the listings on this site, you are agreeing to abide by the RMLS End-User License Agreement.
Data last updated {lastUpdate}