









































$895,000 | |
---|---|
5 BEDS |
4 BATHS |
4,379 SQ FT |
2004 BUILT |
Subdivision | F A Savages Interlachen Park | |
County | Hennepin | |
District | Hopkins |
Beautiful property in Interlachen Park neighborhood. A special city living experience in a prime location! Peaceful, wooded cul-de-sac just steps to the park, golf courses & regional trails. Enjoy the amenities of newer construction w/ old-world charm. Open concept kitchen & adjacent family room walks out to the sun-filled, south facing deck & porch. Generous yet cozy entertaining spaces including a walk-thru pantry. UL has 4 bedrms, full bath w/ dual vanity, convenient laundry & private owner’s suite. LL walk-out w/ amusement room, 5th bedrm, 3/4 bath and kitchenette. This is definitely the home you’ve been looking for in just the perfect Hopkins neighborhood!
Property Details | ||
---|---|---|
Price | $895,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 80 x 132 | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Year Built | 2004 | |
Fireplaces | 2 | |
Subdivision | F A Savages Interlachen Park | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Pool features | None | |
Parking Description | Attached Garage,Tuckunder Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Blake Rd. to Goodrich St. to right on Homedale. Home is on the right | |
County | Hennepin | |
Latitude | 44.92168 | |
Longitude | -93.378609 | |
Address Information | ||
Address | 220 Homedale Road, Hopkins, MN 55343 | |
Postal Code | 55343 | |
City | Hopkins | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST502003224 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-3120 | |
School Information | ||
District | Hopkins | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Last Modified | Feb 15, 2021 | |
Tax ID | 2011721330083 | |
Tax Year | 2021 | |
Tax Annual Amount | 15015 | |
MLS # | NST5704333 |
