

































$1,149,900 | |
---|---|
5 BEDS |
3 BATHS |
3,462 SQ FT |
2020 BUILT |
Subdivision | Pebble Beach | |
County | Wright | |
District | Annandale |
LAKE SYLVIA-Pebble Beach! Striking new construction sitting on 90' feet of gorgeous Lake Sylvia shoreline. Look no further as this home has it all with plenty of room for ALL! Completely finished, this exquisite abode contains 5 extra spacious bedrooms (check out the dimensions), 3 alluring bathrooms and all of the high end finishes you can think of. Enter in to the spectacular kitchen to find sparkling granite counter tops, Whirlpool SS appliances, Hickory cabinets, slow close drawers/door, a large pantry, and trendy custom pendant lights above the center island. Fantastic lighting flows through the luxurious double sliding doors to the entire main level and highlights the beautiful tongue and groove walls and 9 ft ceilings. MILLION DOLLAR views will be had from nearly ever angle of the expansive wraparound deck to the screened in porch. A brand new home on water's edge that fits the entire family.
Property Details | ||
---|---|---|
Price | $1,149,900 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | L90x253x129x220 | |
Lot Size Area | 0.67 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Pebble Beach | |
View | West | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | East Lake Sylvia | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Medium | |
Parking Description | Detached,Gravel | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 55 West of Annandale, left at stop lights on County Road 3, right on 67th Avenue NW., then left on Orth Avenue to property on the right. | |
County | Wright | |
Latitude | 45.2504820313 | |
Longitude | -94.1822186466 | |
Address Information | ||
Address | 6775 Orth Avenue NW, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Oak Realty LLP | |
Listing Agent | NST502000607 | |
Virtual Tour URL | https://my.matterport.com/show/?m=7zk4yMFbvqc&mls=1 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 84 | |
MLS Status | Active | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 217038001040 | |
Tax Year | 2020 | |
Tax Annual Amount | 3688 | |
MLS # | NST5691143 |
