

















$388,900 | |
---|---|
3 BEDS |
3 BATHS |
1,885 SQ FT |
2021 BUILT |
Subdivision | Shores Of Eagle Lake | |
County | Sherburne | |
District | Big Lake |
JP Brooks Presents the Preston plan with main floor office, 4 car garage. Two story home in the Desirable Shores of Eagle Lake development with stunning deeded access to the lake with over 1,800 feet of shoreline, community trails and untouched nature/mature trees/wildlife. Home includes upgraded cabinets, flooring, carpet and SS appliances. Office located on the main level. Master bedroom is located on the second floor along with 2 more bedrooms and the laundry room. Luxury master bath includes double vanity, freestanding tub and tiled shower. Lower level can be finished to include bedrooms #4, spacious family rooms and 3/4 bath. Pictures taken from similar model. Finishes may differ. Home under construction. To be completed May 2021!
Property Details | ||
---|---|---|
Price | $388,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.59 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Shores Of Eagle Lake | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | Eagle Lake (71006700) | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Association Name | JP Brooks | |
Association Fee | 150 | |
Geographic Data | ||
Directions | North on Hwy 101, West on Hwy 10, Right on Eagle Lake Rd N, Continue onto 184th St, Left on 239th Ave NW, Right onto 185th St NW | |
County | Sherburne | |
Latitude | 45.4049937815 | |
Longitude | -93.737607244 | |
Address Information | ||
Address | 23952 185th Street NW, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 91 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 354910120 | |
Tax Year | 2020 | |
Tax Annual Amount | 174 | |
MLS # | NST5688513 |
