























$369,900 | |
---|---|
2 BEDS |
2 BATHS |
1,416 SQ FT |
2021 BUILT |
Subdivision | Shores Of Eagle Lake | |
County | Sherburne | |
District | Big Lake |
JP Brooks presents the Augusta plan with a 4 car garage! One level living in the desirable Shores of Eagle Lake development with stunning deeded access to the lake with over 1,800 feet of shoreline, community trails and untouched nature/mature trees/wildlife. This rambler includes upgraded cabinets, flooring, carpet and SS appliances. Master bedroom features a WIC and private luxury bathroom with double vanity, freestanding tub and tiled walk-in shower. Lower level can be finished to include bedrooms #3 and #4, spacious family rooms and 3/4 bath. Garage had additional space for workshop area. Pictures taken from similar model. Finishes may differ. Home under construction. To be completed May 2021!
Property Details | ||
---|---|---|
Price | $369,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.61 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Shores Of Eagle Lake | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | Eagle Lake (71006700) | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Association Name | JP Brooks | |
Association Fee | 150 | |
Association Amenities | Dock,Beach | |
Geographic Data | ||
Directions | North on Hwy 101, West on Hwy 10, Right on Eagle Lake Rd N, Continue onto 184th St, Left on 239th Ave NW, Right on 185th St NW. | |
County | Sherburne | |
Latitude | 45.4049653488 | |
Longitude | -93.7381348353 | |
Address Information | ||
Address | 23938 185th Street NW, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 102 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 354910115 | |
Tax Year | 2020 | |
Tax Annual Amount | 147 | |
MLS # | NST5680259 |
