





























$690,000 | |
---|---|
3 BEDS |
3 Baths BATHS |
2,677 SQ FT |
2021 BUILT |
County | Washington | |
District | South Washington County |
PROPOSED TO-BE-BUILT- Pratt Homes' MAGNOLIA villa floor plan features main level living including a dramatic vaulted great room with 8' arched top window and gas fireplace, bright kitchen with corner sink and center island, informal dining, screened porch, spacious foyer, pocket office, mud room, owners suite with luxury bath, dual walk-in closets and convenient connection to laundry room. Walkout lower level includes a large family room, 2 guest bedrooms, full bath and ample storage. The Villas at Twenty-One Oaks offer luxury lifestyle homes set on gorgeous, cul-de-sac home sites in an association-managed community with resident clubhouse, pool & walking trails. PHOTOS/VIRTUAL TOURS SHOWN ARE OF A PREVIOUS MODEL AND MAY DEPICT OPTIONAL FEATURES AND FINISHES NOT INCLUDED IN BASE PRICE. OTHER HOMESITES & FLOOR PLANS ARE AVAILABLE.
Property Details | ||
---|---|---|
Price | $690,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 88x44x106x121x63x63 | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Light | |
Pool features | Shared | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Associa Minnesota | |
Association Fee | 262 | |
Association Amenities | In-Ground Sprinkler System | |
Geographic Data | ||
Directions | Bailey Rd to Radio Dr, South on Radio Dr to Dale Rd, left on Dale Rd, left on Sunflower Dr, right on Sunflower Bay | |
County | Washington | |
Latitude | 44.8792465393 | |
Longitude | -92.9192906379 | |
Address Information | ||
Address | 4895 Sunflower Bay, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST506000423 | |
Virtual Tour URL | https://tours.blvdphoto.com/1529321?idx=1 | |
School Information | ||
District | South Washington County | |
MLS Information | ||
Days on market | 157 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 2702821330008 | |
Tax Year | 2020 | |
Tax Annual Amount | 2672 | |
MLS # | NST5681693 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.